<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wireless Association News</title>
	<link>http://wassociation.com/news</link>
	<description>Wireless Association news resource</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:15:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Smartphone Activations Hit Record on Christmas</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/uploads/holiday-smartphone-sales-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="holiday-smartphone-sales" /></a>Secularly speaking, Christmas is about three things: Engorging oneself at massive holiday dinners, sitting awkwardly with family members you only see annually, and the presents. Oh, yes, the wonderful, wonderful presents. Topping this year’s smorgasbord of gifts, it seems, was the smartphone. More devices flooded into eager customers’ hands than in any previous holiday season. [...]]]></description>
		<link>http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/</link>
			</item>
	<item>
		<title>Feds Withdraw Lawsuit Against AT&amp;T Over T-Mobile</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/uploads/att-tmobile-merger-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="att-tmobile-merger" /></a>The U.S. Justice Department has asked a federal judge to postpone or withdraw its petition to stop AT&#38;T from acquiring T-Mobile. It cited a shifting regulatory landscape that makes the AT&#38;T/T-Mobile lawsuit unnecessary. The request, as reported by Bloomberg on Friday, appears to be part of the strategic tit-for-tat between AT&#38;T and the regulators who [...]]]></description>
		<link>http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/</link>
			</item>
	<item>
		<title>AT&amp;T Runs Low on Options to Acquire T-Mobile</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nov. 23 (Bloomberg) &#8212; AT&#38;T Inc. may be running out of options to win regulatory approval for its proposed $39 billion takeover of T-Mobile USA, forcing AT&#38;T to choose whether to drop the bid or endure months of litigation with the U.S. government. The Federal Communications Commission took a step toward opposing the deal yesterday, [...]]]></description>
		<link>http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/</link>
			</item>
	<item>
		<title>iPhone overtakes BlackBerry as top phone for business users</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There was a day not so long ago when the BlackBerry was the phone of choice among members of the business community. But according to the results of a new survey, this is no longer the case. Questioning 2,300 mobile workers at more than 1,100 enterprises worldwide, the iPass survey found that Apple’s iPhone is [...]]]></description>
		<link>http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/</link>
			</item>
	<item>
		<title>Half of Water-Damaged Cellphones in UK Fall in Toilets</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have you ever dropped your mobile phone in the toilet?  That might explain how 16% of mobile phones have poop on them. GoodMobilePhones.co.uk surveyed 1,937 mobile users over 18 and found that 31% of respondents have damaged their mobiles with water or another liquid in the past. This is probably also true in other parts [...]]]></description>
		<link>http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/</link>
			</item>
	<item>
		<title>16% of Cellphones Have Poop on Them</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Worried your cellphone may fall into the 16% with poop on it? You should be scared — not just of the germs lurking on your mobile, but on all your favorite tech gizmos. This article should caution wholesale distributors handling cellphones and gadgets in large quantities. READ FULL STORY -&#62;]]></description>
		<link>http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/</link>
			</item>
	<item>
		<title>Apple Found iPhone 4s Battery Bug</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apple today said it will release a software update to its iOS 5, agreeing with some customers on the bad performance of the new iPhone 4S battery. &#8220;A small number of customers have reported lower-than-expected battery life on iOS 5 devices,&#8221; Apple spokesman said. &#8220;We have found a few bugs that are affecting battery life [...]]]></description>
		<link>http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/</link>
			</item>
	<item>
		<title>Complaints rise over iPhone 4S&#8217; fast battery drain</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The quiet fuss from iPhone 4s users have grown over the last month. Their grumbling has surfaced within hours of opening their new smartphone: the iPhone 4S has a serious battery drainage. Great battery life had long been a strong point of the iPhones, but many consumers found their new iPhone 4s draining battery life [...]]]></description>
		<link>http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/</link>
			</item>
	<item>
		<title>Android #1 in App Downloads</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/10/android-1-in-app-downloads/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Android App downloads have overtaken Apple App Store downloads. Leading 44 percent of all mobile app downloads surpassing Apple&#8217;s App Store, which grabbed 31 percent. The research firm attributed Android&#8217;s gain in part to recent shipment numbers. For the second quarter, growth in iPhone shipments fell to 9 percent from 15 percent in the first [...]]]></description>
		<link>http://wassociation.com/news/2011/10/android-1-in-app-downloads/</link>
			</item>
	<item>
		<title>Wireless execs see connected devices as &#8216;next big thing&#8217;</title>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hooking up every device to a cellular or wireless connection is the &#8220;next big thing&#8221; that will drive growth in the industry, according to Glenn Lurie, head of emerging devices for AT&#038;T. Lurie has been responsible for creating new revenue opportunities by connecting everything from medicine bottles to dog collars at AT&#038;T. He believes the [...]]]></description>
		<link>http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/</link>
			</item>
</channel>
</rss>

