<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Association News</title>
	<atom:link href="http://wassociation.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wassociation.com/news</link>
	<description>Wireless Association news resource</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Smartphone Activations Hit Record on Christmas</title>
		<link>http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/</link>
		<comments>http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2426</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/uploads/holiday-smartphone-sales-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="holiday-smartphone-sales" /></a>Secularly speaking, Christmas is about three things: Engorging oneself at massive holiday dinners, sitting awkwardly with family members you only see annually, and the presents. Oh, yes, the wonderful, wonderful presents. Topping this year’s smorgasbord of gifts, it seems, was the smartphone. More devices flooded into eager customers’ hands than in any previous holiday season. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wassociation.com/news/wp-content/uploads/holiday-smartphone-sales.jpg"><img class="alignright size-full wp-image-2428" title="holiday-smartphone-sales" src="http://wassociation.com/news/wp-content/uploads/holiday-smartphone-sales.jpg" alt="" width="630" height="191" /></a>Secularly speaking, Christmas is about three things: Engorging  oneself at massive holiday dinners, sitting awkwardly with family  members you only see annually, and the presents. Oh, yes, the wonderful,  wonderful presents.</p>
<p>Topping this year’s smorgasbord of gifts, it seems, was the  smartphone. More devices flooded into eager customers’ hands than in any  previous holiday season.</p>
<p>Smartphone activations hit record highs this Christmas, with combined  Android and iOS activations topping the 6.8 million mark on Dec. 25  alone, according to mobile research firm Flurry Analytics. That’s an  uptick of more than four times the average number of activations during  the three weeks that preceded the holiday, and a 140 percent increase  from last year’s Christmas Day activations.</p>
<p>And with such rapid hardware adoption, of course, comes a voracious appetite for apps. Google surpassed the 10 billion Android Market download mark earlier this month. An impressive milestone, though Apple <em>did</em> hit 15 billion downloads nearly six months ago.</p>
<p>App download rates will only skyrocket, if Christmas day numbers are  any indicator. Flurry estimates more than 175 million Android and iOS  apps were downloaded during the period from 11 am to 11 pm on Christmas  day, with more than a quarter of a billion apps downloaded over the  entire 24-hour period. That’s nearly twice the amount of apps downloaded  on a single day than ever before.</p>
<div id="attachment_86163"><a href="http://www.wired.com/images_blogs/gadgetlab/2011/12/Flurry_DeviceActivations_Xmas_vs_Dec1-20_Total-resized-600.png"><img title="Flurry_DeviceActivations_Xmas_vs_Dec1-20_Total-resized-600" src="http://www.wired.com/images_blogs/gadgetlab/2011/12/Flurry_DeviceActivations_Xmas_vs_Dec1-20_Total-resized-600.png" alt="" width="600" height="398" /></a><em>Photo courtesy of Flurry</em>&nbsp;</p>
</div>
<p>It’s been a gadget-friendly holiday season overall, according to a  number of recently released stats. One of every four smartphones sold in  the U.K. this Christmas was an iPhone 4S, as the <em>Financial Times</em> previously reported.  And earlier this week, Amazon claimed its Kindle tablets and e-readers  were flying off of the virtual shelves, with online orders of Kindle  devices reaching more than 1 million a week throughout the month of  December. This includes the Fire, the Touch and the regular Kindle;  Amazon didn’t break down percentages.</p>
<p>While these figures are unprecedented, they come as little surprise  considering the rise in smart device adoption over the past two years.  In the U.S. alone, over 60 percent of those ages 18 to 24 now own a  smartphone, according to data from research firm Nielsen. For 25- to 34-year-olds, smartphone ownership is over 50 percent.</p>
<p>Smartphone adoption will inevitably increase, as prices drop, and  manufacturers work harder to penetrate the market. Microsoft, for  example, will dive headfirst into the new year, with a huge push behind  its Windows Phone platform. That means stronger partnerships with  hardware manufacturers (like Nokia, for one), developer recruitment, and  a re-dedication to bolstering the Windows Phone app ecosystem.</p>
<p>What’s more, Google’s latest iteration of Android (Ice Cream  Sandwich), one of the company’s most anticipated software releases, was  made available to the masses just before Christmas. And, of course,  Apple’s iPhone 4S sales aren’t showing signs of stopping.</p>
<p>So if you didn’t find a smartphone under the tree this Christmas, fret not: There’s always next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/12/smartphone-activations-hit-record-on-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Withdraw Lawsuit Against AT&amp;T Over T-Mobile</title>
		<link>http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/</link>
		<comments>http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2423</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/uploads/att-tmobile-merger-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="att-tmobile-merger" /></a>The U.S. Justice Department has asked a federal judge to postpone or withdraw its petition to stop AT&#38;T from acquiring T-Mobile. It cited a shifting regulatory landscape that makes the AT&#38;T/T-Mobile lawsuit unnecessary. The request, as reported by Bloomberg on Friday, appears to be part of the strategic tit-for-tat between AT&#38;T and the regulators who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wassociation.com/news/wp-content/uploads/att-tmobile-merger.jpg"><img class="alignright size-full wp-image-2424" title="att-tmobile-merger" src="http://wassociation.com/news/wp-content/uploads/att-tmobile-merger.jpg" alt="" width="630" height="191" /></a>The U.S. Justice Department has asked a federal judge to postpone or  withdraw its petition to stop AT&amp;T from acquiring T-Mobile. It cited  a shifting regulatory landscape that makes the AT&amp;T/T-Mobile lawsuit unnecessary.</p>
<p>The request, as reported by Bloomberg on Friday, appears to be part of the strategic tit-for-tat between  AT&amp;T and the regulators who are determined to stop the merger.</p>
<p>The new move by the Justice Department, which filed its antitrust  suit in August, comes on the heels of the phone giant’s decision to yank  its approval application from the FCC. AT&amp;T had decided to withdraw  the approval application before the broadcast regulator, which had  publicly voiced disapproval, could formally say no.</p>
<p>An attorney for the Justice Department argued that the case should be  halted because it’s a waste of taxpayer resources to continue  litigating a case that is effectively moot. The government’s position is  based on the fact that AT&amp;T can’t go forward without FCC approval  and, now that the approval application is withdrawn, it is unlikely that  the deal can close by a contractual deadline in September. AT&amp;T  replied that it wants its day in court so that it can obtain a legal  green-light that it can take back to the FCC.</p>
<p>The parties will appear in court on December 15 to make further  arguments about whether the government can postpone or withdraw the  suit.</p>
<p>If the Justice Department succeeds in withdrawing the suit, it will  have effectively outflanked the phone companies by forcing the clock on  the deal to run out.</p>
<p>If the deal fails, AT&amp;T will be obliged to pay T-Mobile a $4 billion break-up fee. The company’s CEO recently said the fee wouldn’t hurt that much because most of it could used as a tax deduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/12/feds-withdraw-lawsuit-against-att-over-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Runs Low on Options to Acquire T-Mobile</title>
		<link>http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/</link>
		<comments>http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2418</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nov. 23 (Bloomberg) &#8212; AT&#38;T Inc. may be running out of options to win regulatory approval for its proposed $39 billion takeover of T-Mobile USA, forcing AT&#38;T to choose whether to drop the bid or endure months of litigation with the U.S. government. The Federal Communications Commission took a step toward opposing the deal yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p>Nov. 23 (Bloomberg) &#8212; AT&amp;T Inc. may be running out of options to win regulatory approval for its proposed $39 billion takeover of T-Mobile USA, forcing AT&amp;T to choose whether to drop the bid or endure months of litigation with the U.S. government.</p>
<p>The Federal Communications Commission took a step toward opposing the deal yesterday, as Chairman Julius Genachowski asked commissioners to send the proposal to an agency judge for a hearing. Agency staff had found the proposed merger would significantly diminish competition and lead to job losses, said an official who spoke on the condition of anonymity.</p>
<p><a href="http://www.businessweek.com/news/2011-11-23/at-t-runs-low-on-options-to-get-u-s-approval-for-t-mobile.html">READ FULL STORY HERE -&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/att-runs-low-on-options-to-acquire-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone overtakes BlackBerry as top phone for business users</title>
		<link>http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/</link>
		<comments>http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2416</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There was a day not so long ago when the BlackBerry was the phone of choice among members of the business community. But according to the results of a new survey, this is no longer the case. Questioning 2,300 mobile workers at more than 1,100 enterprises worldwide, the iPass survey found that Apple’s iPhone is [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_22_1321655410632292">There was a day not so long ago when the BlackBerry  was the phone of choice among members of the business community. But  according to the results of a new survey, this is no longer the case.</p>
<p id="yui_3_3_0_22_1321655410632299">Questioning 2,300 mobile workers at more than 1,100 enterprises worldwide, the iPass <a id="yui_3_3_0_22_1321655410632443" href="http://us.lrd.yahoo.com/SIG=11u8bcj30/EXP=1322865004/**http%3A//mobile-workforce-project.ipass.com/">survey</a> found that Apple’s <a href="http://us.lrd.yahoo.com/SIG=11vqd0q63/EXP=1322865004/**http%3A//www.digitaltrends.com/tag/iphone-4s/">iPhone</a> is now the leader among such users, with 45 percent of respondents  saying they use one, compared to 32.2 percent who use a BlackBerry. A  year ago, <a id="yui_3_3_0_22_1321655410632441" href="http://us.lrd.yahoo.com/SIG=1203prl1d/EXP=1322865004/**http%3A//www.digitaltrends.com/tag/blackberry/">BlackBerry</a> was marginally ahead of the iPhone, with 34.5 percent of the share to the iPhone’s 31.1 percent.</p>
<p><a href="http://news.yahoo.com/iphone-overtakes-blackberry-become-top-phone-business-users-044610062.html">READ FULL ARTICLE FROM YAHOO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/iphone-overtakes-blackberry-as-top-phone-for-business-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of Water-Damaged Cellphones in UK Fall in Toilets</title>
		<link>http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/</link>
		<comments>http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2413</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have you ever dropped your mobile phone in the toilet?  That might explain how 16% of mobile phones have poop on them. GoodMobilePhones.co.uk surveyed 1,937 mobile users over 18 and found that 31% of respondents have damaged their mobiles with water or another liquid in the past. This is probably also true in other parts [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dropped your mobile phone in the toilet?  That might explain how <a href="http://mashable.com/2011/11/09/tech-germs/">16% of mobile phones have poop on them</a>.</p>
<p>GoodMobilePhones.co.uk surveyed 1,937 mobile users over 18 and found  that 31% of respondents have damaged their mobiles with water or another  liquid in the past. This is probably also true in other parts of Europe and American continent.</p>
<p>The number one destination for mobile damage is the toilet, claiming  47% of damage incidents.  Spilling drinks on mobiles or dropping mobiles  into drinks was the second most popular cause of damage, claiming 21%  of cases. Filling spots three through five are dropping phones in a bath  or shower (12%), dropping in a kitchen sink (7%) and putting through  the washing machine in a pocket (3%).</p>
<p>Men are three times more likely to be victims than women, with 73% and 27% respectively reporting to have damaged their devices.</p>
<p>Have you ever damaged your mobile? What was the cause?</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/half-of-water-damaged-cellphones-in-uk-fall-in-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16% of Cellphones Have Poop on Them</title>
		<link>http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/</link>
		<comments>http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2409</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Worried your cellphone may fall into the 16% with poop on it? You should be scared — not just of the germs lurking on your mobile, but on all your favorite tech gizmos. This article should caution wholesale distributors handling cellphones and gadgets in large quantities. READ FULL STORY -&#62;]]></description>
			<content:encoded><![CDATA[<p>Worried your cellphone may fall into the 16% with poop on it? You should  be scared — not just of the germs lurking on your mobile, but on all  your favorite tech gizmos.<br />
This article should caution wholesale distributors handling cellphones and gadgets in large quantities.</p>
<p><a href="http://mashable.com/2011/11/09/tech-germs/">READ FULL STORY -&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/16-of-cellphones-have-poop-on-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Found iPhone 4s Battery Bug</title>
		<link>http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/</link>
		<comments>http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2406</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apple today said it will release a software update to its iOS 5, agreeing with some customers on the bad performance of the new iPhone 4S battery. &#8220;A small number of customers have reported lower-than-expected battery life on iOS 5 devices,&#8221; Apple spokesman said. &#8220;We have found a few bugs that are affecting battery life [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today said it will release a  software update to its iOS 5, agreeing with some  customers on the bad performance of the new iPhone 4S battery. <a name="StoryImage"></a></p>
<p>&#8220;A  small number of customers have reported lower-than-expected battery  life on iOS 5 devices,&#8221; Apple spokesman said. &#8220;We have  found a few bugs that are affecting battery life and we will release a  software update to address those in a few weeks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/apple-found-iphone-4s-battery-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints rise over iPhone 4S&#8217; fast battery drain</title>
		<link>http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/</link>
		<comments>http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2403</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The quiet fuss from iPhone 4s users have grown over the last month. Their grumbling has surfaced within hours of opening their new smartphone: the iPhone 4S has a serious battery drainage. Great battery life had long been a strong point of the iPhones, but many consumers found their new iPhone 4s draining battery life [...]]]></description>
			<content:encoded><![CDATA[<p>The quiet fuss from iPhone 4s users have grown over the last month. Their grumbling has surfaced within hours of opening their new smartphone: the iPhone 4S has a serious battery drainage.</p>
<p>Great battery life had long been a strong point of the iPhones, but many consumers found their new iPhone 4s draining battery life fast. Many have complained online about losing as much as 15% of the battery life in hour, even when the phone is not being used. A customer support post on Apple&#8217;s Web site has had more than 2,800 replies and has seen more than 170,000 times.</p>
<p>The Guardian reported last week that Apple engineers have contacted some iPhone 4s consumers, asking them to place a file on the phone that would track the phone&#8217;s performance and help Apple diagnose the problem. It could be as simple as a software issue. The battery in the iPhone 4s actually has a higher capacity than the iPhone 4, according to some sources. But with the introduction of iOS 5, a faster processor, and a system-wide notification center, it&#8217;s certainly possible that a software process is responsible for bringing the iPhone 4s to its knees faster.</p>
<p>A popular fix floating around the Web has worked for me. Users can turn off the phone&#8217;s attempts to constantly make sure it&#8217;s in the current time zone, which can save on battery life. That might be a pain for the few users who often cross time zones. But for most people it shouldn&#8217;t be an issue.</p>
<p>Hopefully a bigger software fix will come from Apple soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/11/complaints-rise-over-iphone-4s-fast-battery-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android #1 in App Downloads</title>
		<link>http://wassociation.com/news/2011/10/android-1-in-app-downloads/</link>
		<comments>http://wassociation.com/news/2011/10/android-1-in-app-downloads/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2399</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/10/android-1-in-app-downloads/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Android App downloads have overtaken Apple App Store downloads. Leading 44 percent of all mobile app downloads surpassing Apple&#8217;s App Store, which grabbed 31 percent. The research firm attributed Android&#8217;s gain in part to recent shipment numbers. For the second quarter, growth in iPhone shipments fell to 9 percent from 15 percent in the first [...]]]></description>
			<content:encoded><![CDATA[<p>Android App downloads have overtaken Apple App Store downloads. Leading 44 percent of all mobile app downloads surpassing Apple&#8217;s App Store, which grabbed 31 percent.</p>
<p>The research firm attributed Android&#8217;s gain in part to recent shipment numbers.</p>
<p>For the second quarter, growth in iPhone shipments fell to 9 percent from 15 percent in the first quarter, while Android&#8217;s shipment growth rose to 36 percent from 20 percent. Android&#8217;s total install base now outweighs that of iOS by a factor of 2.4 to 1, ABI said, a ratio that will reach 3 to 1 by 2016.</p>
<p>But Android&#8217;s open-source strategy is also driving app downloads, according to ABI.</p>
<p>&#8220;Being a free platform has expanded the Android device install base, which in turn has driven growth in the number of third party multi-platform and mobile operator app stores,&#8221; ABI research associate Lim Shiyang said in a statement. &#8220;These conditions alone explain why Android is the new leader in the mobile application market.&#8221;</p>
<p>But though Android may be tops in total downloads, Apple still holds the lead in the number of downloads per user.</p>
<p>&#8220;Despite leading in total mobile application downloads, Android&#8217;s app downloads per user still lag behind Apple&#8217;s by 2-to-1,&#8221; Dan Shey, ABI&#8217;s practice director for mobile services, said in a statement. &#8220;Apple&#8217;s superior monetization policies attracted good developers within its ranks, thus creating a better catalog of apps and customer experience.&#8221;</p>
<p>Overall, the number of mobile app downloads across the world is expected to hit 29 billion in 2011, up from only 9 billion last year. That&#8217;s due in large part to the surge in demand for smartphones, which are likely to see their customer base grow by 46 percent this year, added ABI.</p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/10/android-1-in-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless execs see connected devices as &#8216;next big thing&#8217;</title>
		<link>http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/</link>
		<comments>http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wassociation.com/news/?p=2397</guid>
		<description><![CDATA[<a href="http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/"><img align="left" hspace="5" width="150" height="150" src="http://wassociation.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hooking up every device to a cellular or wireless connection is the &#8220;next big thing&#8221; that will drive growth in the industry, according to Glenn Lurie, head of emerging devices for AT&#038;T. Lurie has been responsible for creating new revenue opportunities by connecting everything from medicine bottles to dog collars at AT&#038;T. He believes the [...]]]></description>
			<content:encoded><![CDATA[<p>Hooking up every device to a cellular or wireless connection is the &#8220;next big thing&#8221; that will drive growth in the industry, according to Glenn Lurie, head of emerging devices for AT&#038;T.</p>
<p>Lurie has been responsible for creating new revenue opportunities by connecting everything from medicine bottles to dog collars at AT&#038;T. He believes the industry is just starting to realize this opportunity.</p>
<p>&#8220;Everything that has a current running through it will be connected,&#8221; Lurie said. &#8220;They need to be smarter.&#8221;</p>
<p>A study conducted by Machina Research and funded by the GSM Association found that the market for connected devices could grow to $1.8 trillion by 2020, with $1.2 trillion as an opportunity that can be addressed by the wireless industry. There are currently 9 billion connected devices this year, a figure that could grow to 24.45 billion by 2020.</p>
<p>Lurie and several other wireless industry executives gathered today to talk about the revenue opportunity that comes from connecting multiple electronic devices. The conference comes a day ahead of the CTIA Enterprise &#038; Applications, which starts tomorrow.</p>
<p>Consumers are driving data consumption, as well as the popularity of data-heavy devices, said Bill Davidson, head of marketing and investor relations for Qualcomm. That runs counter to the industry&#8217;s prior assumption that business data needs would have driven adoption.</p>
<p>As a result, Davidson said he sees the consumer as a catalyst for industries such as health care, automotive, and utilities to adopt newer data devices.</p>
<p>Lurie said that as the industry moves to connect different devices in the home, or the car or in the office, it needs to keep things simple. He said consumers tend to get nervous about having multiple connected devices&#8211;which potentially could lead to multiple bills.</p>
<p>&#8220;We&#8217;ve got to make it so it&#8217;s more simplistic for people to understand,&#8221; Lurie said. &#8220;That&#8217;s up to us.&#8221;</p>
<p>The lack of education is the biggest obstacle to customer adoption, he said. Devices such as the Apple iPad and Amazon Kindle have been successful because the cellular connection portion of the device is easy to understand, he added.</p>
<p>Likewise, the GSM said that maintaining common technology standards and consistent practices is key to driving adoption of connected devices. Lurie, for his part, is upbeat.</p>
<p>&#8220;We&#8217;re just getting started on the growth curve,&#8221; Lurie said. </p>
]]></content:encoded>
			<wfw:commentRss>http://wassociation.com/news/2011/10/wireless-execs-see-connected-devices-as-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

